+28 more
4
Beds
2
Full Baths
1
Half Bath
3,820
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.43
Acres
1983
Built
Why choose cookie-cutter when you can have character, space, and a true Germantown setting? 8451 Old Elm Cove offers something many newer homes simply can’t. Mature trees, a quiet cove location, spacious rooms, and nearly 4,000 square feet designed for real living. This home isn’t about trendy square footage squeezed onto a tiny lot. It’s about comfort, warmth, privacy, and room to spread out. Oversized living spaces, timeless charm, and an established neighborhood create the kind of atmosphere buyers are searching for. This home offers flexibility for offices, hobbies, teens, or multigenerational living. If you’re tired of seeing homes that all look the same, this one is worth a look. Beautiful updates, incredible space, and a location that never goes out of style. Classic Germantown living with value newer homes simply can’t match. Award winning schools, family neighborhood, close to shopping, medical facilities, and restaurants.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Updated/Renovated Kitchen, Separate Breakfast Room, Pantry |
| Appliances | Double Oven, Cooktop, Disposal, Dishwasher, Refrigerator, Cable Wired |
| Additional Rooms | Laundry Room, Sun Room, Bonus Room, Entry Hall, Attic, Storage Room |
| Other Interior Features | All Window Treatments, Wet Bar, Walk-In Closet(s), Permanent Attic Stairs, Central Vacuum, Sky Light(s), Cat/Dog Free House, Vent Hood/Exhaust Fan |
| Flooring | Part Carpet, Vinyl/Luxury Vinyl Floor, Brick Floor, Smooth Ceiling, 9 or more Ft. Ceiling, Two Story Foyer |
| Fireplace | Ventless Gas Fireplace, In Den/Great Room, Gas Starter, Gas Logs, Glass Doors |
| First Floor | Dining Room, Den/Great Room, Kitchen, 1/2 Bath, Laundry Room, Sun Room, Breakfast Room |
| Second Floor | Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room |
| Total Rooms | 8 |
Utilities
| Heating | Central, Electric, Dual System |
| Cooling | Central, Window Unit(s), Dual System, 220 Wiring |
| Water/Sewer | Electric Water Heater, Public Sewer |
Financial
| Annual City Tax | $1,793 |
| Annual County Tax | $3,307 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Aluminum/Steel Siding, Vinyl Siding, Aluminum Window(s), Double Pane Window(s), Storm Window(s), Casement Window(s), Storm Door(s) |
| Parking | Driveway/Pad, Circular Drive, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Cove, Landscaped, Wood Fenced |
| Other Exterior Features | Patio, Well Landscaped Grounds, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 51X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | Take Poplar Pike to Old Elm, turn south, then left on Old Elm Cove. House is at the end of the cove. |
1 / 33
8451 OLD ELM

