1800
Built
There is a huge shed on this property that is 55 by 44. Shed does have electric.
Features
Exterior & Lot
| Foundation | Slab |
| Lot Dimensions | 1 acre |
Financial
| Annual City Tax | $396 |
| Annual County Tax | $582 |
Neighborhood
| Directions | From Memphis, take high 64 east. Property will be on the left. |
Commercial Details
| Usage Type | Other (See REMARKS) |
| Sale Includes | Building and Land |
| Road Frontage | US Highway |
| Parking Facility | Gravel |
| Loading Door Height | No Truck Door |
| Ceiling Height | 11-12.9 Feet |
| Roof Type | Other (Call LA) |
| Floor Covering | Other Flooring |
| Heating System | Other (See Remarks) |
| Cooling System | Other (See Remarks) |
| Hot Water | Other (See REMARKS) |
1 / 1
8555 HWY 64

