+23 more
4
Beds
4
Full Baths
1
Half Bath
5,910
Sq Ft
Source: Appraisal
0.52
Acres
1987
Built
Make your dream list. This gorgeous Louisiana Colonial with spacious rooms for every interest or hobby. Baths and kitchen updated in last year, gorgeous new hardwood floors, playroom with wet bar, adjoining media room, sunroom overlooking luscious pool and landscaping. This home has 4 hvacs. All bedrooms have private bath. Be the first to see this mansion on a hilltop.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Other (See Remarks) |
| Appliances | Self Cleaning Oven, Double Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Available, Other (See REMARKS) |
| Additional Rooms | Laundry Room, Sun Room, Play Room, Entry Hall, Media Room, Attic, Other (See Remarks) |
| Other Interior Features | All Window Treatments, Wet Bar, Walk-In Closet(s), Permanent Attic Stairs, Attic Access, Walk-In Attic, Powder/Dressing Room |
| Flooring | Wall to Wall Carpet, Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
| Fireplace | Masonry, In Den/Great Room, Gas Starter, Gas Logs |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, Laundry Room, Sun Room, Breakfast Room, Other (See REMARKS) |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 1 Bath, 2 or More Baths, Media Room, Other (See REMARKS) |
| Total Rooms | 11 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Gas, Other (See REMARKS) |
| Cooling | Central, 220 Wiring, Other (See REMARKS) |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer, Tankless Water Heater |
Financial
| Annual City Tax | $3,946 |
| Annual County Tax | $5,930 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Wood Window(s), Double Pane Window(s) |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Wooded, Some Trees, Cove, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Auto Lawn Sprinkler, Pool Cleaning Equipment, Deck, Balcony, Well Landscaped Grounds, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 51X150 |
| Covered Parking | 3 |
Neighborhood
| Directions | Forest Hill north from Poplar to Winding Way. Left to Calkins. Rt to Colins Barre Cove, left to house. |
1 / 28
8900 COLINS BARRE

