+22 more
4
Beds
3
Full Baths
1
Half Bath
2,824
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.34
Acres
1979
Built
Looking for 4 large bedrooms, playroom, 3.5 baths, Gtown schools, great condition, no carpet, lots of pride in ownership? This one checks all the boxes. Granite and quartz countertops, large primary down, (even a sauna), three bedrooms and playroom and office up. Exclusions: kitchen fridge, washer, dryer, upstairs office desk. Owner prefers "as-is" sale.Don't wait or you will miss this one.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Pantry |
| Appliances | Range/Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Wired |
| Additional Rooms | Laundry Room, Play Room, Office/Sewing Room, Entry Hall, Attic |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Attic Access, Walk-In Attic |
| Flooring | Part Hardwood, Tile, Smooth Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | In Den/Great Room, Wood Stove Insert |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 Bath, Laundry Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 1 Bath, Play Room/Rec Room, Office |
| Total Rooms | 8 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Electric, Electric Heat Pump, Dual System, Fireplace Blower |
| Cooling | Central, Dual System, 220 Wiring |
| Water/Sewer | Electric Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,093 |
| Annual County Tax | $3,146 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Vinyl Siding, Aluminum Window(s), Double Pane Window(s) |
| Parking | Storage Room(s), Garage Door Opener(s), Front-Load Garage |
| Lot Description | Level, Wood Fenced |
| Other Exterior Features | Covered Patio, Gazebo |
| Foundation | Slab |
| Lot Dimensions | 100X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | Poplar Pike East to Honey Tree. Rt to Stone Creek. Rt then home on left. |
1 / 27
2928 SANDY CREEK

