+6 more
3
Beds
2
Baths
1,446
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.03
Acres
1970
Built
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Washer/Dryer Connections |
| Appliances | Range/Oven, Disposal, Dishwasher, Refrigerator |
| Additional Rooms | Laundry Room, Storage Room |
| Flooring | Part Carpet, Tile |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room |
| Total Rooms | 6 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $148 |
| Annual County Tax | $222 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition |
| Parking | Parking Lot, Assigned Parking, Unassigned Parking |
| Lot Description | Some Trees, Landscaped |
| Other Exterior Features | Patio, Well Landscaped Grounds |
| Foundation | Slab |
| Lot Dimensions | .03 |
| Covered Parking | 9 |
Neighborhood
| Amenities | Pool |
| Directions | EAST ON POPLAR TOWARD GERMANTOWN. TURN INTO FOUNTAIN SQUARE CONDOS. TURN RIGHT ONTO POPLAR WOODS CIRCLE TO 1891. |
1 / 11
1891 POPLAR WOODS, 3

